Frerking Family History
Search Results
Matches 1 to 8 of 8 for Last Name equals MARTENS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Martens, Henry | I500118 | b. 1886 | |
| 2 | Martens, John Jacob | I500115 | b. Feb 1863 | Concordia, Lafayette, Missouri, 64020, USA |
| 3 | Martens, John L | I500122 | b. 1887 | Missouri |
| 4 | Martens, Katherine called Katie Louise | I500119 | b. 4 May 1889 | Concordia, Lafayette, Missouri, 64020, USA |
| 5 | Martens, Laura | I500121 | b. 10 Jan 1894 | Missouri |
| 6 | Martens, Martha | I500004 | b. 17 Mar 1891 | Concordia, Lafayette, Missouri, 64020, USA |
| 7 | Martens, Martha | I500120 | b. 17 Mar 1891 | Missouri |
| 8 | Martens, Pauline | I500117 | b. 1882 |




