Frerking Family History
Search Results
Matches 1 to 20 of 20 for Last Name equals KROENCKE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kroencke, Anna Margaretha Elisabeth | I500162 | b. 1825 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 2 | Kroencke, Anna Margaretha Elisabeth | I500168 | b. 1832 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 3 | Kroencke, Arthur Johann | I500174 | ||
| 4 | Kroencke, Caroline "Carrie" | I500176 | ||
| 5 | Kroencke, Carsten Hinrich | I500194 | b. 1766 | |
| 6 | Kroencke, Carsten Hinrich "Carsten Henry" | I500167 | b. 1829 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 7 | Kroencke, Catharina (Katie) | I500163 | b. 1820 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 8 | Kroencke, Edward "Alfred" | I500178 | ||
| 9 | Kroencke, Edwin "Hans" | I500171 | ||
| 10 | Kroencke, Ella Louise | I500172 | ||
| 11 | Kroencke, Heinich Fredrick William | I500175 | ||
| 12 | Kroencke, Herman Heinrich | I500179 | ||
| 13 | Kroencke, Hermann "Henry" | I500169 | b. 1835 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 14 | Kroencke, Hermann Juergen | I500160 | b. 1791 | Hackemuehlen, Boerde Lamstedt, Nds., Deutschland |
| 15 | Kroencke, Ida Charlotte Wilhelmina | I500173 | ||
| 16 | Kroencke, Jacob Hinrich "Jacob Henry" | I500165 | b. 1822 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 17 | Kroencke, Johann Heinrich | I35 | b. 4 Dec 1841 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |
| 18 | Kroencke, Martha Maihilda | I500177 | ||
| 19 | Kroencke, Metta Anna | I500166 | b. 1827 | Mt. Hulda, Cole Camp, Benton County, MO, USA |
| 20 | Kroencke, Totgeburt | I500164 | b. 1821 | Iselersheim, Stadt Bremervoerde, Ldkr. Rotenburg / Wuemme |




