Frerking Family History
Search Results
Matches 1 to 6 of 6 for Last Name equals KAMMEYER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Kammeyer, Dorinde Marie Dorothea | I500026 | ||
| 2 | Kammeyer, Elise"Eliza"Mary Louise | I500008 | b. 13 Jun 1851 | Concordia, Mo. |
| 3 | Kammeyer, Frederick Heinrich. | I500016 | ||
| 4 | Kammeyer, Henry | I500025 | ||
| 5 | Kammeyer, John | I500024 | ||
| 6 | Kammeyer, Maria Christine Aline | I500027 |




