Frerking Family History
Search Results
Matches 1 to 12 of 12 for Last Name equals BRUNS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Bruns, Adolph | I18 | b. 1855 | |
| 2 | Bruns, Anna Dorothea | I500116 | b. 1862 | Missouri |
| 3 | Bruns, August Ernst | I15 | b. 16 Jan 1852 | |
| 4 | Bruns, Catharina Margaretta | I500154 | b. | Evensen, Hannover, Germany |
| 5 | Bruns, Henrry | I24 | ||
| 6 | Bruns, Henry William | I17 | b. 1853 | Concordia, Lafayette County, Missouri, United States |
| 7 | Bruns, Johann Heinrich | I3 | b. 17 Jan 1796 | Buren, Hannover, Niedersachsen, Germany |
| 8 | Bruns, Johann Heinrich | I1 | b. Oct 1825 | |
| 9 | Bruns, John | I19 | b. 1857 | |
| 10 | Bruns, John Henry Jr. | I12 | b. Abt 1828 | Germany |
| 11 | Bruns, Marie "Sophie" | I11 | b. 25 Jun 1850 | Concordia, Lafayette County, Missouri, United States |
| 12 | Bruns, Marie "Sophie" Stuenkel | I16 | b. 25 Jun 1850 | Concordia, Lafayette County, Missouri, United States |




