Frerking Family History
Search Results
Matches 1 to 50 of 223
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | | I500158 | ||
| 2 | Anna Maria | I500188 | b. 23 Feb 1731 | Esperke, Germany |
| 3 | Barbara | I500111 | ||
| 4 | Barbara | I500108 | ||
| 5 | Calvin | I500113 | ||
| 6 | Dorathea Dorette "Dora" | I34 | ||
| 7 | Mettan Schroder | I500195 | ||
| 8 | Bandick, Bret | I500106 | ||
| 9 | Bandick, Donald | I500105 | ||
| 10 | Bandick, Lanette | I500107 | ||
| 11 | Becker, Herbert A. | I500132 | ||
| 12 | Brackmann, Charlotte | I500052 | ||
| 13 | Brackmann, Henry P | I31 | ||
| 14 | Brackmann, Sophia | I500170 | ||
| 15 | Bruns, Adolph | I18 | b. 1855 | |
| 16 | Bruns, Anna Dorothea | I500116 | b. 1862 | Missouri |
| 17 | Bruns, August Ernst | I15 | b. 16 Jan 1852 | |
| 18 | Bruns, Catharina Margaretta | I500154 | b. | Evensen, Hannover, Germany |
| 19 | Bruns, Henrry | I24 | ||
| 20 | Bruns, Henry William | I17 | b. 1853 | Concordia, Lafayette County, Missouri, United States |
| 21 | Bruns, Johann Heinrich | I3 | b. 17 Jan 1796 | Buren, Hannover, Niedersachsen, Germany |
| 22 | Bruns, Johann Heinrich | I1 | b. Oct 1825 | |
| 23 | Bruns, John | I19 | b. 1857 | |
| 24 | Bruns, John Henry Jr. | I12 | b. Abt 1828 | Germany |
| 25 | Bruns, Marie "Sophie" | I11 | b. 25 Jun 1850 | Concordia, Lafayette County, Missouri, United States |
| 26 | Bruns, Marie "Sophie" Stuenkel | I16 | b. 25 Jun 1850 | Concordia, Lafayette County, Missouri, United States |
| 27 | Clary, Shirley Arlene | I500088 | ||
| 28 | Coriveau, Ronald Arthur | I500089 | ||
| 29 | Corriveau, Arthur Benoit | I500087 | ||
| 30 | Corriveau, Christal Elaine | I500081 | ||
| 31 | Dankenbring, Sophie | I37 | ||
| 32 | Deke, Edward | I500056 | ||
| 33 | Deke, Henry | I500055 | b. 1839 | |
| 34 | Dieckenhorst, Caroline | I500010 | b. 1809 | Germany |
| 35 | Dierking, L. Wilhelmine | I25 | b. 25 Apr 1815 | Hannover, Germany |
| 36 | Dierking, Margaret Elizabeth | I21 | ||
| 37 | Dierking, Margaret Elizabeth | I500144 | ||
| 38 | Dierks, Wihelmine "Martha" Rosetta | I500138 | b. 23 Jan 1831 | |
| 39 | Flandermeyer, Anna Christine Marie | I500045 | ||
| 40 | Flandermeyer, Emma | I500047 | ||
| 41 | Flandermeyer, Heinrich | I500044 | ||
| 42 | Flandermeyer, Johann"John"Fredrich | I500048 | ||
| 43 | Flandermeyer, Martin Diedrich | I500049 | ||
| 44 | Flandermeyer, Mary Charlotte | I500051 | ||
| 45 | Flandermeyer, Pauline | I500046 | ||
| 46 | Flandermeyer, William Heinrich Johann | I500050 | ||
| 47 | Freerking, Heinrich Ludewig | I500149 | b. 26 Sep 1757 | Esperke, Hannover, Niedersachsen, Germany |
| 48 | Freerking, Johann Dietrich | I500147 | b. 19 Nov 1786 | |
| 49 | Freerking, Maria | I14 | b. 27 Feb 1830 | Esperke, Hannover, Niedersachsen, Germany |
| 50 | Frerking, Adolph Heinrich "Preacher" | I500006 | b. 28 Aug 1878 | Missouri |




